System
ChessRoster

ChessRoster

⌘K
Sections & Registration
2

Championship

Rounds: 5

Registration Fees
SectionRating RangeEntry Fee

Championship

1800+

$95.00

Members: $85.00

Round Schedule
RoundScheduled TimeEndsBye Request Deadline
1Friday, Nov 27 • 5:30 PM EST9:15 PM ESTFriday, November 27, 2026 at 4:30 AM
2Saturday, Nov 28 • 10:30 AM EST2:15 PM ESTSaturday, November 28, 2026 at 9:30 AM
3Saturday, Nov 28 • 3:30 PM EST7:15 PM ESTSaturday, November 28, 2026 at 9:30 AM
4Sunday, Nov 29 • 10:30 AM EST2:15 PM ESTSaturday, November 28, 2026 at 9:30 AM
5Sunday, Nov 29 • 3:30 PM EST7:15 PM ESTSaturday, November 28, 2026 at 9:30 AM
Bye Request Policy
  • Max 2 half-point byes

U1800

Rounds: 5

Registration Fees
SectionRating RangeEntry Fee

U1800

1200-1800

$95.00

Members: $85.00

Round Schedule
RoundScheduled TimeEndsBye Request Deadline
1Friday, Nov 27 • 5:30 PM EST9:15 PM ESTFriday, November 27, 2026 at 4:30 AM
2Saturday, Nov 28 • 10:30 AM EST2:15 PM ESTSaturday, November 28, 2026 at 9:30 AM
3Saturday, Nov 28 • 3:30 PM EST7:15 PM ESTSaturday, November 28, 2026 at 9:30 AM
4Sunday, Nov 29 • 10:30 AM EST2:15 PM ESTSaturday, November 28, 2026 at 9:30 AM
5Sunday, Nov 29 • 3:30 PM EST7:15 PM ESTSaturday, November 28, 2026 at 9:30 AM
Bye Request Policy
  • Max 2 half-point byes
FMCA FIDE Fall Championship 2026

Nov 27-29, 2026