⌘K
Sections & Registration
2
Important Deadlines
Registration closes: Wednesday, November 25, 2026 at midnight
Withdrawal deadline: Wednesday, November 25, 2026 at midnight
Championship
Rounds: 5
Registration Fees
| Section | Rating Range | Entry Fee |
|---|---|---|
Championship | 1800+ | $95.00 Members: $85.00 |
Round Schedule
| Round | Scheduled Time | Ends | Bye Request Deadline |
|---|---|---|---|
| 1 | Friday, Nov 27 • 5:30 PM EST | 9:15 PM EST | Friday, November 27, 2026 at 4:30 AM |
| 2 | Saturday, Nov 28 • 10:30 AM EST | 2:15 PM EST | Saturday, November 28, 2026 at 9:30 AM |
| 3 | Saturday, Nov 28 • 3:30 PM EST | 7:15 PM EST | Saturday, November 28, 2026 at 9:30 AM |
| 4 | Sunday, Nov 29 • 10:30 AM EST | 2:15 PM EST | Saturday, November 28, 2026 at 9:30 AM |
| 5 | Sunday, Nov 29 • 3:30 PM EST | 7:15 PM EST | Saturday, November 28, 2026 at 9:30 AM |
Bye Request Policy
- Max 2 half-point byes
U1800
Rounds: 5
Registration Fees
| Section | Rating Range | Entry Fee |
|---|---|---|
U1800 | 1200-1800 | $95.00 Members: $85.00 |
Round Schedule
| Round | Scheduled Time | Ends | Bye Request Deadline |
|---|---|---|---|
| 1 | Friday, Nov 27 • 5:30 PM EST | 9:15 PM EST | Friday, November 27, 2026 at 4:30 AM |
| 2 | Saturday, Nov 28 • 10:30 AM EST | 2:15 PM EST | Saturday, November 28, 2026 at 9:30 AM |
| 3 | Saturday, Nov 28 • 3:30 PM EST | 7:15 PM EST | Saturday, November 28, 2026 at 9:30 AM |
| 4 | Sunday, Nov 29 • 10:30 AM EST | 2:15 PM EST | Saturday, November 28, 2026 at 9:30 AM |
| 5 | Sunday, Nov 29 • 3:30 PM EST | 7:15 PM EST | Saturday, November 28, 2026 at 9:30 AM |
Bye Request Policy
- Max 2 half-point byes
FMCA FIDE Fall Championship 2026
Nov 27-29, 2026