β
βK
Sections & Registration
3
Important Deadlines
Registration closes: Saturday, September 19, 2026 at midnight
Withdrawal deadline: Saturday, September 19, 2026 at midnight
Grades K-3
Rounds: 4
Registration Fees
| Section | Rating Range | Entry Fee |
|---|---|---|
Grades K-3 | Open | $45.00 Members: $40.00 |
Round Schedule
| Round | Scheduled Time | Ends |
|---|---|---|
| 1 | Sunday, Sep 20 β’ 10:00 AM EDT | 11:00 AM EDT |
| 2 | Sunday, Sep 20 β’ 11:15 AM EDT | 12:15 PM EDT |
| 3 | Sunday, Sep 20 β’ 1:15 PM EDT | 2:15 PM EDT |
| 4 | Sunday, Sep 20 β’ 2:30 PM EDT | 3:30 PM EDT |
Grades 4-5
Rounds: 4
Registration Fees
| Section | Rating Range | Entry Fee |
|---|---|---|
Grades 4-5 | Open | $45.00 Members: $40.00 |
Round Schedule
| Round | Scheduled Time | Ends |
|---|---|---|
| 1 | Sunday, Sep 20 β’ 10:00 AM EDT | 11:00 AM EDT |
| 2 | Sunday, Sep 20 β’ 11:15 AM EDT | 12:15 PM EDT |
| 3 | Sunday, Sep 20 β’ 1:15 PM EDT | 2:15 PM EDT |
| 4 | Sunday, Sep 20 β’ 2:30 PM EDT | 3:30 PM EDT |
Grades 6-12
Rounds: 4
Registration Fees
| Section | Rating Range | Entry Fee |
|---|---|---|
Grades 6-12 | Open | $45.00 Members: $40.00 |
Round Schedule
| Round | Scheduled Time | Ends |
|---|---|---|
| 1 | Sunday, Sep 20 β’ 10:00 AM EDT | 11:30 AM EDT |
| 2 | Sunday, Sep 20 β’ 12:30 PM EDT | 2:00 PM EDT |
| 3 | Sunday, Sep 20 β’ 2:15 PM EDT | 3:45 PM EDT |
| 4 | Sunday, Sep 20 β’ 4:00 PM EDT | 5:30 PM EDT |
FMCA Scholastic Championship
Sep 20, 2026