FMCA 60min Championship
Register Now
About This Tournament
š FMCA 60 Min Championship - January 2026
š° $2,350 in prizes ⢠60 percent guaranteed
šÆ Everyone welcome ā adults, kids, first-timers, and masters.
š Sunday, January 18, 2026
š 200 Homer Ave, Suite 200, Ashland, MA 01721
š Register on this page
Event Details
Item | Description |
|---|---|
Time Control | G/60; d5 |
Rounds | 4 |
Rated | USCF Rated |
Format Notes | 60 minutes each for the game; 5-second delay |
Prize Fund | $2,350 (60 percent guaranteed) |
Website |
Schedule
Round | Time |
|---|---|
Round 1 | 10:00 AM |
Round 2 | 1:00 PM |
Round 3 | 3:30 PM |
Round 4 | 6:00 PM |
Entry Fees
Registration Time | Fee |
|---|---|
By January 13 | $50 |
By January 17 | $60 |
At Site | $70 |
Discounts
Category | Discount |
|---|---|
U1000 Players | $10 off |
FMCA Members | $10 off |
Prizes by Section
Section | 1st | 2nd | Additional |
|---|---|---|---|
Premier | $350 | $200 | Top U2300: $150 |
Under 2200 | $300 | $150 | ā |
Under 2000 | $250 | $125 | ā |
Under 1800 | $225 | $110 | ā |
Under 1400 | $175 | $90 | ā |
Under 1000 | $150 | $75 | ā |
On-Site & Play-Up Rules
Item | Details |
|---|---|
On-Site Registration | 8:30ā9:30 AM |
Half-Point Byes | Available all rounds (limit 1); must request before Round 2 |
Play-Up Rule | Up to 200 points above rating; uses higher of published or live rating |
Sections & Registration
FMCA 60min Championship
Jan 18, 2026
$30.00-$50.00 USD